Compound librarySixty-eight guides,
Sixty-eight guides,
one grading rule.
Arkham Labs editorial/Published 8 September 2026/Revised 12 September 2026/Corrections policy
Every guide carries one of four grades, set from the published literature by the rule on the standards page. The grade describes the state of the evidence. It is not a rating, and it does not move because a compound is stocked somewhere.
- Preclinical
- 29No published human trial
- Early Clinical
- 21At least one human trial
- Approved Pharma
- 12Authorised somewhere, for something
- Mixed Evidence
- 6Human data that conflicts
Or read the library by family — eleven groups, by mechanism →
Family
Evidence grade
Search
68 guides
| Compound | Family | Evidence grade | Why that grade |
|---|---|---|---|
| ARA-290 (cibinetide) | ATissue repair and cytoprotection | +Early Clinical | — |
| BPC-157 | ATissue repair and cytoprotection | ◦Preclinical | — |
| BPC-157 and TB-500 | ATissue repair and cytoprotection | ◦Preclinical | — |
| GHK-Cu | ATissue repair and cytoprotection | ≠Mixed Evidence | — |
| GHK-Cu, BPC-157 and TB-500 | ATissue repair and cytoprotection | ◦Preclinical | — |
| TB-500 | ATissue repair and cytoprotection | ◦Preclinical | — |
| Thymosin β4 | ATissue repair and cytoprotection | +Early Clinical | — |
| VIP (vasoactive intestinal peptide) | ATissue repair and cytoprotection | §Approved Pharma | — |
| CJC-1295 No-DAC (Mod GRF 1-29) | BGrowth hormone axis · GHRH analogues | ◦Preclinical | — |
| CJC-1295 with DAC | BGrowth hormone axis · GHRH analogues | +Early Clinical | — |
| Sermorelin | BGrowth hormone axis · GHRH analogues | §Approved Pharma | see the note below |
| Tesamorelin | BGrowth hormone axis · GHRH analogues | §Approved Pharma | — |
| GHRP-2 | CGrowth hormone axis · ghrelin receptor agonists | +Early Clinical | human pharmacology established; no efficacy trial |
| GHRP-6 | CGrowth hormone axis · ghrelin receptor agonists | +Early Clinical | extensive human pharmacology; no efficacy trial |
| Hexarelin | CGrowth hormone axis · ghrelin receptor agonists | +Early Clinical | human endocrine pharmacology established; no efficacy trial |
| Ibutamoren (MK-677) | CGrowth hormone axis · ghrelin receptor agonists | +Early Clinical | the grade reflects that trials were done, not that they succeeded |
| Ipamorelin | CGrowth hormone axis · ghrelin receptor agonists | +Early Clinical | one completed randomised trial, null on its endpoints |
| Ipamorelin and CJC-1295 | CGrowth hormone axis · ghrelin receptor agonists | ◦Preclinical | — |
| Follistatin 344 | DGrowth factors and myostatin inhibitors | ◦Preclinical | the human trial evidence is for AAV gene transfer, a different intervention; the only human data on injected protein is an adverse-event series |
| IGF-1 DES | DGrowth factors and myostatin inhibitors | ◦Preclinical | no human study of any kind is indexed |
| IGF-1 LR3 | DGrowth factors and myostatin inhibitors | ◦Preclinical | no human study of any kind is indexed |
| MGF | DGrowth factors and myostatin inhibitors | ◦Preclinical | no human study of any kind is indexed |
| PEG-MGF | DGrowth factors and myostatin inhibitors | ◦PreclinicalFloor | a floor, not a finding. No study of this compound exists at any level, in any system |
| 5-Amino-1MQ | ELongevity, mitochondrial and senolytic | ◦Preclinical | no human study of any kind is indexed |
| Epitalon | ELongevity, mitochondrial and senolytic | +Early Clinical | one indexed human study of the tetrapeptide exists 15; see the qualification below |
| FOXO4-DRI | ELongevity, mitochondrial and senolytic | ◦Preclinical | no human study of any kind is indexed |
| Glutathione | ELongevity, mitochondrial and senolytic | ≠Mixed Evidence | large human randomised literature; results depend on population, route and formulation |
| Humanin | ELongevity, mitochondrial and senolytic | ◦Preclinical | no human administration study of humanin or of HNG is indexed |
| MOTS-c | ELongevity, mitochondrial and senolytic | ◦Preclinical | no interventional human trial is indexed |
| NAD+ | ELongevity, mitochondrial and senolytic | ≠Mixed Evidence | extensive human randomised data, consistent on the biomarker, inconsistent on outcomes 25 |
| Pinealon | ELongevity, mitochondrial and senolytic | +Early Clinical | two indexed human reports, one PubMed-tagged as a clinical trial; neither read for this guide 11,16 |
| SS-31 | ELongevity, mitochondrial and senolytic | §Approved Pharma | accelerated approval for Barth syndrome, 19 September 2025 21 |
| Thymalin | ELongevity, mitochondrial and senolytic | +Early Clinical | indexed human clinical application exists 1,6; no randomised controlled trial identified |
| Vilon | ELongevity, mitochondrial and senolytic | +Early Clinical | one indexed human study, PubMed-tagged as a clinical trial, not read for this guide 16 |
| Cerebrolysin | FCognitive and neuroactive | ≠Mixed Evidence | abundant randomised human data whose conclusions conflict by analyst and by indication. See the note below |
| Dihexa | FCognitive and neuroactive | ◦Preclinical | no published human study of any kind |
| N-Acetyl Selank Amidate | FCognitive and neuroactive | ◦PreclinicalFloor | a floor, not a finding. No study of this compound exists at any level |
| N-Acetyl Semax Amidate | FCognitive and neuroactive | ◦PreclinicalFloor | a floor, not a finding. No study of this compound exists at any level |
| Noopept | FCognitive and neuroactive | §Approved Pharma | on a narrow and explicitly stated basis. See the note below |
| P21 | FCognitive and neuroactive | ◦Preclinical | no published human study of any kind |
| Selank | FCognitive and neuroactive | +Early Clinical | one indexed human clinical trial, Russian-language, not read for this guide 9 |
| Semax | FCognitive and neuroactive | +Early Clinical | multiple indexed human studies, none randomised and blinded in a treatment indication |
| KPV | GImmune peptides | ◦Preclinical | no human trial located |
| LL-37 | GImmune peptides | ◦Preclinical | no trial of administered LL-37 located |
| Thymosin Alpha-1 | GImmune peptides | ≠Mixed Evidence | extensive randomised human data whose conclusions conflict by trial design |
| Thymulin | GImmune peptides | ◦Preclinical | no trial of administered thymulin located |
| Melanotan I | HMelanocortin peptides | §Approved Pharma | EU and US approvals attested in the peer-reviewed literature 5,13 |
| Melanotan II | HMelanocortin peptides | +Early Clinical | historical clinical testing is attested 2, but see the note below |
| PT-141 | HMelanocortin peptides | §Approved Pharma | FDA approval attested in the peer-reviewed literature 15 |
| Setmelanotide | HMelanocortin peptides | §Approved Pharma | first approval documented in the peer-reviewed literature 3 |
| DSIP | IReproductive, endocrine and sleep | +Early Clinical | multiple published human trials, all from 1981–1992 |
| Gonadorelin | IReproductive, endocrine and sleep | §Approved Pharma | GnRH and its analogues are in extensive established clinical use 6 |
| Kisspeptin-10 | IReproductive, endocrine and sleep | +Early Clinical | human endocrine effects are attested 18; no approved indication |
| Oxytocin | IReproductive, endocrine and sleep | ≠Mixed Evidence | abundant randomised human data whose conclusions conflict and largely trend negative |
| Argireline | JCosmetic and topical | ◦Preclinical | no randomised human trial located |
| Copper Peptide Topicals | JCosmetic and topical | ◦Preclinical | for topical cosmetic use; see the separate GHK-Cu guide for the broader evidence |
| Matrixyl | JCosmetic and topical | ◦Preclinical | no randomised human trial located |
| SNAP-8 | JCosmetic and topical | ◦PreclinicalFloor | no published study of the compound located |
| AOD-9604 | KMetabolic and GLP-1 compounds | ◦Preclinical | no published human trial located |
| Adipotide | KMetabolic and GLP-1 compounds | ◦Preclinical | no human trial located |
| Cagrilintide | KMetabolic and GLP-1 compounds | +Early Clinical | phase 3 trial evidence located; no marketing authorisation located |
| HGH Fragment 176-191 | KMetabolic and GLP-1 compounds | ◦Preclinical | no human trial located; no metabolic study under this designation located |
| Liraglutide | KMetabolic and GLP-1 compounds | §Approved Pharma | extensive randomised evidence across a named trial programme |
| Mazdutide | KMetabolic and GLP-1 compounds | +Early Clinical | multiple reported phase 3 trials; no US marketing authorisation located |
| Retatrutide | KMetabolic and GLP-1 compounds | +Early Clinical | randomised human trials exist and are pooled in meta-analyses; no marketing authorisation |
| Semaglutide | KMetabolic and GLP-1 compounds | §Approved Pharma | extensive randomised outcome-trial evidence |
| Survodutide | KMetabolic and GLP-1 compounds | +Early Clinical | multiple phase 3 trials, one reported; no marketing authorisation |
| Tirzepatide | KMetabolic and GLP-1 compounds | §Approved Pharma | extensive randomised phase 3 evidence |
Four guides carry Preclinical as a floor rather than a finding: no study of the compound exists at any level, in any system. They are marked Floor in the table above.
Standing notice
For laboratory research use only. Not for human consumption. Nothing here is medical advice.