What was administered,
and in which trial.
Arkham Labs editorial/Published 12 September 2026/Corrections policy
Every regimen below is the protocol used in a named published trial, with the paper it comes from. Nothing here is guidance, a recommendation, or a protocol for anyone to follow. These are historical records of what investigators administered, under a specific protocol, in a specific population, and they are printed because a claim about a compound cannot be assessed without knowing what was given and to whom.
- Regimens on record
- 15
- Compounds they cover
- 10of 68 in the library
- No human trial at all
- 29Nothing to record
A regimen that appeared in a trial is not a dose for anyone else. Trial protocols are written for a defined population, under medical supervision, with monitoring and stopping rules that are not reproducible outside the study. Several of the trials below were negative, and the regimen is recorded precisely because the result was. Arkham Labs publishes no dosing guidance and does not tell anyone what to take.
| Compound | Regimen used in the trial | The trial | Source |
|---|---|---|---|
| ARA-290 (cibinetide)+Early Clinical | 2 mg intravenously, three times weekly, for four weeks | Sarcoidosis with small-fibre neuropathy. 22 patients randomised, 12 to drug. | PMID 23168581 |
| ARA-290 (cibinetide)+Early Clinical | 4 mg daily for 28 days | Phase 2b, 64 subjects. The primary endpoint was met at 4 mg and not at 1 mg or 8 mg — the dose response is non-monotonic. | PMID 28475703 |
| Glutathione≠Mixed Evidence | 250 mg once daily, 250 mg twice daily, or 500 mg once daily, orally | The doses pooled across five randomised trials and one open-arm study in a 2025 systematic review. | PMID 39444151 |
| Glutathione≠Mixed Evidence | 500 mg orally | Randomised trial in mild to moderate acne vulgaris. | PMID 41014073 |
| Ipamorelin+Early Clinical | 0.03 mg/kg intravenously, twice daily, for up to seven days | Phase 2, multicentre, double-blind. 117 patients after bowel resection, for postoperative ileus. The trial was null on its endpoints. | PMID 25331030 |
| Mazdutide+Early Clinical | 4 mg or 6 mg subcutaneously, once weekly, for 24 weeks | DREAMS, phase 3. 320 participants with type 2 diabetes, randomised 1:1:1 against placebo. | PMID 41407859 |
| Mazdutide+Early Clinical | 9 mg subcutaneously, once weekly | GLORY-2, phase 3, in Chinese adults with a body mass index of 30 kg/m² or above. | PMID 41407860 |
| Oxytocin≠Mixed Evidence | 24 IU intranasally, single dose | 220 healthy women, randomised double-blind against placebo, before a trauma-film paradigm. | PMID 34887528 |
| Oxytocin≠Mixed Evidence | 24 IU intranasally, single dose | The 2003 psychosocial stress study, with and without social support. | PMID 14675803 |
| PT-141 (bremelanotide)§Approved Pharma | 1.75 mg subcutaneously | The dose carried from phase 2b dose-ranging into the phase 3 registration studies. | PMID 31277966 |
| Semaglutide§Approved Pharma | 2.4 mg subcutaneously, once weekly, for two years | STEP 5, against placebo, both arms alongside behavioural intervention. | PMID 36216945 |
| Semax+Early Clinical | 12 mg daily in moderate stroke, 18 mg daily in severe | 30 patients in the acute period of hemispheric ischaemic stroke. Reported by the originating group, in Russian, as the most effective daily doses in that study. | PMID 11517472 |
| Thymosin alpha-1≠Mixed Evidence | 1.6 mg subcutaneously every 12 hours for seven days, then 1.6 mg daily for seven days | Against saline, in 508 patients with severe acute necrotising pancreatitis. The trial was negative: 15.7% versus 18.1%, p = 0.48. | PMID 35713670 |
| Thymosin alpha-1≠Mixed Evidence | 1 mg twice weekly for one year, with lymphoblastoid interferon | Open-label, in chronic hepatitis C. | PMID 9026482 |
| Thymosin β4+Early Clinical | Single intravenous doses from 42 mg to 1,260 mg, then the same dose daily for 14 days | 40 healthy volunteers, randomised and placebo-controlled, single and multiple ascending dose. | PMID 20536472 |
Most of the library has no protocol to report.
This is the part other dosing pages leave out. A protocol can only be reported if a trial produced one. For most compounds in this library no trial has, and the absence is stated here rather than filled in from elsewhere.
Graded Preclinical. There is no human study of any kind to take a regimen from.
- 5-Amino-1MQ
- Adipotide
- AOD-9604
- Argireline
- BPC-157
- BPC-157 and TB-500
- CJC-1295 No-DAC (Mod GRF 1-29)
- Copper Peptide Topicals
- Dihexa
- Follistatin 344
- FOXO4-DRI
- GHK-Cu, BPC-157 and TB-500
- HGH Fragment 176-191
- Humanin
- IGF-1 DES
- IGF-1 LR3
- Ipamorelin and CJC-1295
- KPV
- LL-37
- Matrixyl
- MGF
- MOTS-c
- N-Acetyl Selank Amidate
- N-Acetyl Semax Amidate
- P21
- PEG-MGF
- SNAP-8
- TB-500
- Thymulin
At least one human trial exists and is cited in the guide, but the guide does not record the regimen used. These are the pages to extend next, from the papers already cited.
- Cagrilintide
- Cerebrolysin
- CJC-1295 with DAC
- DSIP
- Epitalon
- GHK-Cu
- GHRP-2
- GHRP-6
- Gonadorelin
- Hexarelin
- Ibutamoren (MK-677)
- Kisspeptin-10
- Liraglutide
- Melanotan I
- Melanotan II
- NAD+
- Noopept
- Pinealon
- Retatrutide
- Selank
- Sermorelin
- Setmelanotide
- SS-31
- Survodutide
- Tesamorelin
- Thymalin
- Tirzepatide
- Vilon
- VIP (vasoactive intestinal peptide)
For laboratory research use only. Not for human consumption. Nothing here is medical advice.